Used Inventory from Polaris and Slingshot
2024 polaris xpedition adv ultimate - Polaris
						Retail Price: 
						$32,999.00
					
					
						Our Price
						
				$22,995.00 Savings $10,004.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U405279 | 
| Style | Side x Side | 
| Vin | 3NSGVK992RM405279 | 
| Engine Type | Parallel Twin | 
2024 general® xp 1000 ultimate - Polaris
						Retail Price: 
						$28,999.00
					
					
						Our Price
						
				$18,995.00 Savings $10,004.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U089286 | 
| Style | Side x Side | 
| Vin | 3NSGXK992RH089286 | 
| Engine Type | Parallel Twin | 
2021 rzr turbo s onyx - Polaris
						$18,995.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | U621647 | 
| Style | Side x Side | 
| Vin | 3NSPAE921MG621647 | 
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged | 
2024 rzr xp® 1000 ultimate - Polaris
						Retail Price: 
						$25,999.00
					
					
						Our Price
						
				$18,495.00 Savings $7,504.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U298152 | 
| Style | Side x Side | 
| Vin | 3NSNEF997RF298152 | 
| Engine Type | Parallel Twin | 
2021 general xp 4 1000 deluxe super graphite - Polaris
						Retail Price: 
						$27,499.00
					
					
						Our Price
						
				$15,995.00 Savings $11,504.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U649831 | 
| Style | Side x Side | 
| Vin | 3NSGMD991MH649831 | 
| Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder | 
2024 general® xp 1000 ultimate - Polaris
						Retail Price: 
						$28,999.00
					
					
						Our Price
						
				$20,995.00 Savings $8,004.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U087482 | 
| Style | Side x Side | 
| Vin | 3NSGXK993RH087482 | 
| Engine Type | Parallel Twin | 
2024 ranger xd 1500 premium 3 - Polaris
						Retail Price: 
						$29,999.00
					
					
						Our Price
						
				$21,995.00 Savings $8,004.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U017218 | 
| Style | Side x Side | 
| Vin | 3NSXAE1R2RM407218 | 
| Engine Type | In-Line | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | U460685 | 
| Style | Side x Side | 
| Vin | 3NSVDE922GF460685 | 
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged | 
2017 RANGER® 570 Sage Green - Polaris
						$5,999.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | U886720 | 
| Style | Side x Side | 
| Vin | 3NSRMA570HE886720 | 
| Engine Type | 4-Stroke Single Cylinder DOHC | 
| Availability | In Stock | 
| Style | 3 Wheel Motorcycle | 
| Usage | Used | 
| Stock # | U153979 | 
| Displacement | 1,997 cc | 
| Dry Weight | 1,647 lb. (747 kg) | 
| Availability | In Stock | 
| Style | 3 Wheel Motorcycle | 
| Usage | Used | 
| Stock # | U160937 | 
| Displacement | 1,997 cc | 
| Dry Weight | 1,652 lb. (749 kg) | 
2020 slingshot® sl - Slingshot
						$17,495.00
					
									| Availability | In Stock | 
| Style | 3 Wheel Motorcycle | 
| Usage | Used | 
| Stock # | U138022 | 
| Displacement | 1,997 cc | 
| Engine Type | Prostar 2.0L 4 Cylinder | 
2012 Ranger® Crew 800 EPS - Polaris
						$6,999.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | U638557 | 
| OdometerUOM | mi | 
| Vin | 4XAWH7EAXCE638557 | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									