Used Inventory
2021 general xp 4 1000 deluxe super graphite - Polaris
						Retail Price: 
						$27,499.00
					
					
						Our Price
						
				$15,995.00 Savings $11,504.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U649831 | 
| Style | Side x Side | 
| Vin | 3NSGMD991MH649831 | 
| Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder | 
| Availability | In Stock | 
| Style | 3 Wheel Motorcycle | 
| Usage | Used | 
| Stock # | U160937 | 
| Displacement | 1,997 cc | 
| Dry Weight | 1,652 lb. (749 kg) | 
2024 general® xp 1000 ultimate - Polaris
						Retail Price: 
						$28,999.00
					
					
						Our Price
						
				$20,995.00 Savings $8,004.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U087482 | 
| Style | Side x Side | 
| Vin | 3NSGXK993RH087482 | 
| Engine Type | Parallel Twin | 
2024 general® xp 1000 ultimate - Polaris
						Retail Price: 
						$28,999.00
					
					
						Our Price
						
				$18,995.00 Savings $10,004.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U089286 | 
| Style | Side x Side | 
| Vin | 3NSGXK992RH089286 | 
| Engine Type | Parallel Twin | 
| Availability | In Stock | 
| Style | 3 Wheel Motorcycle | 
| Usage | Used | 
| Stock # | U153979 | 
| Displacement | 1,997 cc | 
| Dry Weight | 1,647 lb. (747 kg) | 
2020 slingshot® sl - Slingshot
						$17,495.00
					
									| Availability | In Stock | 
| Style | 3 Wheel Motorcycle | 
| Usage | Used | 
| Stock # | U138022 | 
| Displacement | 1,997 cc | 
| Engine Type | Prostar 2.0L 4 Cylinder | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									