Used Inventory
2021 rzr turbo s onyx - Polaris
						$18,995.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | U621647 | 
| Style | Side x Side | 
| Vin | 3NSPAE921MG621647 | 
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged | 
2024 rzr xp® 1000 ultimate - Polaris
						Retail Price: 
						$25,999.00
					
					
						Our Price
						
				$18,495.00 Savings $7,504.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | U298152 | 
| Style | Side x Side | 
| Vin | 3NSNEF997RF298152 | 
| Engine Type | Parallel Twin | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | U460685 | 
| Style | Side x Side | 
| Vin | 3NSVDE922GF460685 | 
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged | 
| Availability | In Stock | 
| Style | 3 Wheel Motorcycle | 
| Usage | Used | 
| Stock # | U153979 | 
| Displacement | 1,997 cc | 
| Dry Weight | 1,647 lb. (747 kg) | 
| Availability | In Stock | 
| Style | 3 Wheel Motorcycle | 
| Usage | Used | 
| Stock # | U160937 | 
| Displacement | 1,997 cc | 
| Dry Weight | 1,652 lb. (749 kg) | 
2020 slingshot® sl - Slingshot
						$17,495.00
					
									| Availability | In Stock | 
| Style | 3 Wheel Motorcycle | 
| Usage | Used | 
| Stock # | U138022 | 
| Displacement | 1,997 cc | 
| Engine Type | Prostar 2.0L 4 Cylinder | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									