new Inventory
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Miami Blue Fade; Lime Dream; Pacific Teal Haze |
Displacement | 1,997 cc |
Dry Weight | 1,663 lb. (754 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | AutoDrive |
Displacement | 1,997 cc |
Dry Weight | 1,692 lb |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | Brochure |
Style | Roadster |
Colors | Desert Sky; Graphite Blue |
Displacement | 1,997 cc |
Dry Weight | 1,663 lb. (754 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | Brochure |
Style | Roadster |
Colors | Desert Sky; Graphic Blue |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | Brochure |
Style | Roadster |
Colors | Storm Gray; Neon Lime; Cobalt Blue |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb. (755 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | Brochure |
Style | Roadster |
Colors | Red Sadow; Lime Shadow |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb. (756 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | Brochure |
Style | Roadster |
Colors | Storm Gray; Neon Lime; Cobalt Blue |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
2024 Outlaw® 110 EFI - Polaris
$3,599.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 Outlaw® 70 EFI - Polaris
$2,999.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 4.3 cu. in. (70 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 Phoenix™ 200 - Polaris
$4,499.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 12 cu. in. (196 cc) |
Fuel System | Gas |
Engine Cooling | Air |